Transactions of the ACA - Print and Online Volumes
Print Volumes
The following are available in print copy only. To order, please fill out the order form and email to aca@hwi.buffalo.edu, fax to (716) 898-8695 or mail to ACA Publications, P.O. Box 96 Ellicott Station, Buffalo, NY 14205. Titles not listed are out of print.
| Volume | Year | Title |
| Vol. 2 | 1966 | "Machine Interpretations of Patterson Functions and Alternative Direct Approaches" and "The Austin Symposium on Gas Phase Molecular Structure", W.F. Bradley and H.P. Hanson, Eds. |
| Vol. 3 | 1967 | "Thermal Neutron Scattering Applied to Chemical and Solid State Physics", H.G. Smith, Ed. |
| Vol. 4 | 1968 | "Low Energy Electron Diffraction", D.H. Templeton and G.A. Somorjai, Eds. |
| Vol. 5 | 1969 | "Crystal Structure at High Pressure", D.B. McWhan, Ed. |
| Vol. 8 | 1972 | "Experimental and Theoretical Studies of Electron Densities", P. Coppens, Ed. |
| Vol. 9 | 1973 | "Biophysical Applications of Crystallographic Techniques", W. Love and E. Lattman, Eds. |
| Vol. 10 | 1974 | "Liquids and Amorphous Materials", A. Bienenstock, Ed. |
| Vol. 11 | 1975 | "Applied Crystal Chemistry and Physics", R.E. Newnham, Ed |
| Vol. 12 | 1976 | "Instruments for Tomorrow's Crystallography", H. Cole, Ed. |
| Vol. 13 | 1977 | "Fifty Years of Electron Diffraction", L.O. Brockway, Ed. |
| Vol. 14 | 1978 | "Structural Aspects of Homogeneous, Heterogeneous, and Biological Catalysis", S.D. Christian, J.J. Zuckerman and L.J. Guggenberger, Eds. |
| Vol. 15 | 1979 | "Chemistry and Physics of Minerals", G.E. Brown, Ed., J.R. Clark, Sup. Ed. |
| Vol. 16 | 1980 | "Structure and Bonding Relationships Between Quantum Chemistry and Crystallography", T.F. Koetzle, Ed. |
| Vol. 17 | 1981 | "Diffraction Aspects of Orientationally Disordered (Plastic) Crystals", R. Rudman, Ed. |
| Vol. 19 | 1983 | "Small Angle Scattering", P.W. Schmidt, Ed. |
| Vol. 20 | 1984 | "Molecules in Motion", J.J. Stezowski, Ed. |
| Vol. 21 |
1985 | "Structure Determination with Synchrotron Radiation", B. Schoenborn, Ed. |
| Vol. 22 | 1986 | "The Hydrogen Bond: New Insights on an Old Story", J. Griffin, Ed. |
| Vol. 23 | 1987 | "Neutron Diffraction", B.M. Craven, Ed. |
| Vol. 24 | 1988 | "NMR and X-Ray Crystallography: Interfaces and Challenges", M. Etter, Ed. |
| Vol. 25 | 1989 | "Protein-Carbohydrate Interactions", H.M. Einspahr, Ed. |
| Vol. 26 | 1990 | "Studies of Electron Distribution in Molecules and Crystals", R. Blessing, Ed. |
| Vol. 27 | 1991 | "The Structural Chemistry of Silicates", A. C. Wright, Ed. |
| Vol. 28 | 1992 | "Electron Crystallography", D. Dorset, Ed. |
| Vol. 29 | 1993 | "Time-of-Flight Diffraction at Pulsed Neutron Sources", J. Jorgensen and A. Schultz, Eds. |
| Vol. 30 | 1994 | "Likelihood, Bayesian, Inference and Their Application to the Solution of New Structures", G. Bricogne and C. Carter, Eds. |
| Vol. 31 | 1995 | "Structural Tools in Organometallic and Coordination Chemistry", L. Brammer, Eds. |
| Vol. 32 | 1997 | "Structural Informatics", G. Gilliland and H. Berman, Eds. |
| Vol. 33 | 1998 |
"Crystal Engineering", R. Rogers and M. Zaworotko, Eds. |
| Vol. 34 | 1999 | "Two Decades of Synchrotron Radiation Research" J. Helliwell, Ed. |
| Vol. 35 | 2000 | "Using Crystallography to Understand Enzyme Mechanism", D. Ohlendorf, D. Ringe, Eds. |
| Vol. 37 | 2001 | "Crystal Determinations from Powder Diffraction" A. Clearfield, Ed. |
|
Online Volumes
The following volumes are online only and available for free download. Volume numbering is no longer in use after Vol. 39. |
| Volume |
Year | Title | Download | |
![]() |
Vol. 38 | 2003 | Biological Neutron Diffraction | |
![]() |
Vol. 39 |
2004 |
Crystals In Supramolecular Chemistr y |
Part One
Part Two |
![]() |
- | 2009 | Phase Transitions |
Part One
Part Two
|
![]() |
2010 |
The First Element: In Memory of Bob Bau |
Table of Contents |









